<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Eating Below the Glycemic Index?</title>
	<atom:link href="http://olsonnd.com/what-is-eating-below-the-glycemic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-eating-below-the-glycemic-index</link>
	<description>Healthy News From a New Attitude</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ramon Roman</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-17667</link>
		<dc:creator>Ramon Roman</dc:creator>
		<pubDate>Sun, 24 Oct 2010 11:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-17667</guid>
		<description>Is it true... I heard that you can eat any thing you want, even if they are high, low, or below index foods. You have to offset the high index foods with low or below with protein,and moderate portions , five times a day. Need to know? what is glycemic profile,compared to glycemic index?</description>
		<content:encoded><![CDATA[<p>Is it true&#8230; I heard that you can eat any thing you want, even if they are high, low, or below index foods. You have to offset the high index foods with low or below with protein,and moderate portions , five times a day. Need to know? what is glycemic profile,compared to glycemic index?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Scott</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-17135</link>
		<dc:creator>Dr. Scott</dc:creator>
		<pubDate>Sat, 14 Aug 2010 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-17135</guid>
		<description>Atkins is a step in the right direction (less carbs), but misses the boat when you end up eating too much protein and fat. Our bodies thrive on vegetable and fruits and any diet that restricts those essential nutrients because of some artificial level of carbohydrates you are supposed to have every day can only lead to illness in the future.</description>
		<content:encoded><![CDATA[<p>Atkins is a step in the right direction (less carbs), but misses the boat when you end up eating too much protein and fat. Our bodies thrive on vegetable and fruits and any diet that restricts those essential nutrients because of some artificial level of carbohydrates you are supposed to have every day can only lead to illness in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margaret blaine</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-17131</link>
		<dc:creator>margaret blaine</dc:creator>
		<pubDate>Sat, 14 Aug 2010 06:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-17131</guid>
		<description>What do u think about the Atkins Diet?</description>
		<content:encoded><![CDATA[<p>What do u think about the Atkins Diet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Scott</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-16720</link>
		<dc:creator>Dr. Scott</dc:creator>
		<pubDate>Tue, 11 May 2010 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-16720</guid>
		<description>Charity, 

Yes, you got it right. Zuchinni and squash are ok as well. 

Good luck!</description>
		<content:encoded><![CDATA[<p>Charity, </p>
<p>Yes, you got it right. Zuchinni and squash are ok as well. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-16715</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Mon, 10 May 2010 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-16715</guid>
		<description>Dr. Olson-

I did see that packed carrots have sugar as well as frozen brussel sprouts.  So in order to follow the diet as closely as possible all vegetables should be purchased raw in their original form (no baby carrots that are pre-packaged) and then cooked if you want them cooked, correct.  Also what about zuchinni and yellow squash are they ok?

Charity</description>
		<content:encoded><![CDATA[<p>Dr. Olson-</p>
<p>I did see that packed carrots have sugar as well as frozen brussel sprouts.  So in order to follow the diet as closely as possible all vegetables should be purchased raw in their original form (no baby carrots that are pre-packaged) and then cooked if you want them cooked, correct.  Also what about zuchinni and yellow squash are they ok?</p>
<p>Charity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Scott</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-16714</link>
		<dc:creator>Dr. Scott</dc:creator>
		<pubDate>Mon, 10 May 2010 15:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-16714</guid>
		<description>Charity, 

I think you should balance your cooked vegetables with as many raw vegetables as possible. Carrots and Brussels sprouts do contain sugars (as do most fruits and vegetables), but they are okay to eat (unless you are talking about packaged carrots that have added sugars).</description>
		<content:encoded><![CDATA[<p>Charity, </p>
<p>I think you should balance your cooked vegetables with as many raw vegetables as possible. Carrots and Brussels sprouts do contain sugars (as do most fruits and vegetables), but they are okay to eat (unless you are talking about packaged carrots that have added sugars).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-16712</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Mon, 10 May 2010 14:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-16712</guid>
		<description>I&#039;m confused, is it ok to eat cooked vegetables or should they always be raw?  Also things like carrotts and brussel sprouts have sugar in them on the label so why are they ok to eat?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused, is it ok to eat cooked vegetables or should they always be raw?  Also things like carrotts and brussel sprouts have sugar in them on the label so why are they ok to eat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-16187</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-16187</guid>
		<description>I’ve found some really good tasting recipes at http://www.lowglycemicrecipes.net They have breakfast, lunch, dinner and snacks. And they’re always adding new ones. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</description>
		<content:encoded><![CDATA[<p>I’ve found some really good tasting recipes at <a href="http://www.lowglycemicrecipes.net" rel="nofollow">http://www.lowglycemicrecipes.net</a> They have breakfast, lunch, dinner and snacks. And they’re always adding new ones. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking a Sugar Habit with Comfort Foods &#124; OlsonND.com</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-211</link>
		<dc:creator>Breaking a Sugar Habit with Comfort Foods &#124; OlsonND.com</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-211</guid>
		<description>[...] What is Eating Below the Glycemic Index?  [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Eating Below the Glycemic Index?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What? Foods That Act Like Sugar? &#124; OlsonND.com</title>
		<link>http://olsonnd.com/what-is-eating-below-the-glycemic-index/comment-page-1/#comment-156</link>
		<dc:creator>What? Foods That Act Like Sugar? &#124; OlsonND.com</dc:creator>
		<pubDate>Sun, 02 Nov 2008 16:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://olsonnd.com/what-is-eating-below-the-glycemic-index/#comment-156</guid>
		<description>[...] What is Eating Below the Glycemic Index?  [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Eating Below the Glycemic Index?  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

